Odris Investments Limited
Private Limited Company · Harrow
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£4,442,688
Cash
£285,615
Turnover
—
Profit / loss
—
Current assets
£20,444,014
Creditors < 1 year
—
Equity
£4,442,688
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £4,442,688 | £4,869,470 | £4,976,610 | — | — | — | — | — | — | — |
| Equity | £4,442,688 | £4,869,470 | £4,976,610 | £4,998,721 | £4,993,607 | £4,998,055 | £4,998,612 | £4,996,519 | £4,997,792 | — |
| Assets | ||||||||||
| Current assets | £20,444,014 | £14,477,526 | £11,685,099 | £11,518,250 | £11,499,753 | £11,187,036 | £10,455,569 | £10,570,622 | £5,825,632 | £100 |
| Cash at bank | £285,615 | £150,506 | £80,280 | £767,087 | £1,293,952 | £1,599,245 | £1,985,559 | £5,021,139 | £21,139 | £100 |
| Debtors | £20,158,399 | £14,327,020 | £11,604,819 | £10,751,163 | £10,205,801 | £9,587,791 | £8,470,010 | £5,549,483 | £5,804,493 | — |
| Liabilities | ||||||||||
| Creditors within one year | — | — | £6,708,539 | £6,519,579 | £6,506,196 | £6,188,981 | £5,456,957 | — | — | — |
| Provisions | — | — | £0 | — | — | — | — | — | — | — |
| Net current assets | £11,706,233 | £11,685,283 | £4,976,560 | £4,998,671 | £4,993,557 | £4,998,055 | £4,998,612 | £4,996,519 | £4,997,792 | £100 |
| Assets less current liabilities | £11,706,283 | £11,685,333 | £4,976,610 | £4,998,721 | £4,993,607 | £4,998,055 | — | — | — | — |
| People | ||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2025-07-25
—
OutstandingShow 2 satisfied / released
Fixed · created 2021-07-15 · satisfied 2025-07-28
—
SatisfiedFixed · created 2021-07-15 · satisfied 2025-07-28
—
Satisfied