East Midlands Property Investments Ltd
Private Limited Company · Croft
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£584,611
Cash
£5,201
Turnover
—
Profit / loss
—
Current assets
£4,030,583
Creditors < 1 year
£2,605,291
Equity
£584,611
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £584,611 | £418,666 | £371,187 | £312,310 | £108,843 | £67,039 | £24,627 | £26,380 | £27,809 | −£54,327 |
| Equity | £584,611 | £418,666 | £371,187 | £312,310 | £108,843 | £67,039 | £24,627 | £26,380 | £27,809 | −£54,327 |
| Assets | ||||||||||
| Current assets | £4,030,583 | £2,468,109 | £1,999,995 | £1,397,292 | £864,613 | £635,293 | £30,692 | — | £14,026 | £9,993 |
| Cash at bank | £5,201 | £8,903 | £8,956 | £311,927 | £3,918 | £89,732 | £30,692 | £16,804 | £13,154 | £9,779 |
| Debtors | £4,128 | £102,160 | £100,000 | £0 | — | — | — | — | £872 | — |
| Stock | — | — | — | — | — | £545,561 | £0 | — | — | — |
| Liabilities | ||||||||||
| Creditors | £2,513,057 | £1,241,641 | — | — | — | — | — | — | — | — |
| Creditors within one year | £2,605,291 | £2,480,178 | — | £1,500,644 | £1,171,432 | £983,916 | — | — | — | — |
| Creditors after one year | £2,513,057 | £1,241,641 | — | £996,165 | £996,165 | £996,165 | — | — | — | — |
| Net current assets | £1,425,292 | −£12,069 | −£296,899 | −£103,352 | −£306,819 | −£348,623 | −£551,670 | −£512,781 | −£37,094 | −£112,954 |
| Assets less current liabilities | £3,097,668 | £1,660,307 | £1,367,352 | £1,308,475 | £1,105,008 | £1,063,204 | £856,087 | £506,268 | £529,472 | £227,336 |
| People | ||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesFixed · created 2025-04-03
—
OutstandingUnknown · created 2024-08-08
—
OutstandingProperty · created 2024-06-27
—
OutstandingUnknown · created 2020-05-15
—
OutstandingUnknown · created 2019-10-07
—
OutstandingProperty · created 2019-03-21
—
OutstandingFixed · created 2018-07-16
—
OutstandingProperty · created 2016-11-18
—
OutstandingShow 2 satisfied / released
Property · created 2024-09-06 · satisfied 2026-08-03
—
SatisfiedAll Assets · created 2016-07-20 · satisfied 2020-02-12
—
Satisfied