Wintech Timber Limited
Other retail sale in non-specialised stores · Doncaster
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · Company accounts
Net assets
£6,827
Cash
£26,358
Turnover
—
Profit / loss
—
Current assets
£66,698
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2020-01-31 | 2019-01-31 | 2018-01-31 | 2017-01-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £6,827 | £20,222 | £2,256 | £2,457 | £1,219 | £6 | £6 | £6 | £6 |
| Equity | — | — | — | — | — | — | £6 | £6 | £6 |
| Assets | |||||||||
| Fixed assets | £9,843 | £12,483 | £9,126 | £12,167 | £10,302 | £0 | — | — | — |
| Property, plant & equipment | £9,843 | £12,483 | £9,126 | £12,167 | £10,302 | £0 | — | — | — |
| Current assets | £66,698 | £144,280 | £102,577 | £75,995 | £25,904 | £6 | — | — | — |
| Cash at bank | £26,358 | £20,372 | £12,130 | £4,740 | £2,871 | £0 | £0 | £6 | £6 |
| Debtors | £6,270 | £100,680 | £56,487 | £41,110 | £18,213 | £6 | — | — | — |
| Stock | £34,070 | £23,228 | £33,960 | £30,145 | £4,820 | £0 | — | — | — |
| Liabilities | |||||||||
| Creditors | £67,844 | £134,170 | £107,713 | £83,393 | £33,030 | £0 | — | — | — |
| Net current assets | −£1,146 | £10,110 | −£5,136 | −£7,398 | −£7,126 | £6 | — | — | — |
| Assets less current liabilities | £8,697 | £22,593 | £3,990 | £4,769 | £3,176 | £6 | — | — | — |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.