The Pharmshop Limited
Private Limited Company · Cockermouth
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£193,376
Cash
—
Turnover
—
Profit / loss
—
Current assets
£27,966
Creditors < 1 year
£75,316
Equity
£193,376
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2020-01-30 | 2019-01-30 | 2018-01-31 | 2017-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £193,376 | £150,035 | £100,160 | £61,197 | £5,819 | −£20,550 | −£32,071 | −£34,063 | £100 | £100 |
| Equity | £193,376 | £150,035 | £100,160 | £61,197 | £5,819 | −£20,550 | −£32,071 | −£34,063 | £100 | £100 |
| Assets | ||||||||||
| Fixed assets | £558,626 | £558,626 | £558,626 | £558,626 | £558,626 | £558,626 | £558,626 | — | — | — |
| Current assets | £27,966 | £17,918 | £11,457 | £12,190 | £4,564 | £50,761 | £28,069 | £2,125 | £100 | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | £100 |
| Liabilities | ||||||||||
| Creditors within one year | £75,316 | £75,522 | £96,936 | £106,280 | £122,999 | £159,243 | £122,326 | £45,686 | — | — |
| Creditors after one year | £316,525 | £348,587 | £371,787 | £401,719 | £432,777 | £468,994 | £493,440 | — | — | — |
| Net current assets | −£47,350 | −£57,604 | −£85,479 | −£94,090 | −£118,435 | −£108,482 | −£94,257 | −£32,563 | — | — |
| Assets less current liabilities | £511,276 | £501,022 | £473,147 | £464,536 | £440,191 | £450,144 | £464,369 | −£32,563 | £100 | — |
| People | ||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2019-06-17
—
Outstanding