Newcrest Ebbsfleet Limited
Private Limited Company · Bedford
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
−£1,464,795
Cash
£857,973
Turnover
—
Profit / loss
—
Current assets
£929,242
Creditors < 1 year
£2,394,037
Equity
−£1,464,795
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 | 2017-09-30 | 2016-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£1,464,795 | −£1,468,354 | −£2,216,814 | −£2,211,040 | −£2,201,768 | £686 | £686 | £686 | £695 | £700 |
| Equity | −£1,464,795 | −£1,468,354 | −£2,216,814 | −£2,211,040 | −£2,201,768 | £686 | £686 | £686 | £695 | £700 |
| Assets | ||||||||||
| Current assets | £929,242 | £925,682 | £787,130 | £1,013,379 | £1,118,582 | £5,835,208 | £5,665,995 | £2,391,403 | £568,179 | £185,691 |
| Cash at bank | £857,973 | £860,013 | £694,385 | £744,447 | £504,913 | — | £464,630 | £6,970 | £13,897 | — |
| Debtors | — | — | £27,076 | £203,263 | £548,000 | £1,115,667 | £1,132,344 | £4,019 | £3,051 | £589 |
| Stock | £71,269 | £65,669 | £65,669 | £65,669 | £65,669 | £4,719,541 | £4,069,021 | £2,380,414 | £551,231 | £185,102 |
| Liabilities | ||||||||||
| Creditors within one year | £2,394,037 | £2,394,037 | £3,003,945 | £3,224,420 | £3,320,351 | £5,834,523 | £3,827,555 | £2,390,718 | £567,484 | £184,991 |
| Creditors after one year | — | — | — | — | — | — | £1,837,755 | — | — | — |
| Net current assets | −£1,464,795 | −£1,468,355 | −£2,216,815 | −£2,211,041 | −£2,201,769 | £685 | £1,838,440 | £685 | £695 | £700 |
| Assets less current liabilities | −£1,464,795 | −£1,468,354 | −£2,216,814 | −£2,211,040 | −£2,201,768 | £686 | £1,838,441 | £686 | £695 | £700 |
| Profit & loss | ||||||||||
| Gross profit | — | — | — | — | — | — | — | — | — | £1,000 |
| Operating profit | — | — | — | — | — | — | — | — | — | −£300 |
| Profit before tax | — | — | — | — | — | — | — | — | — | −£300 |
| Profit / loss | — | — | — | — | — | — | — | — | — | −£300 |
| People | ||||||||||
| Average employees | 0 | — | 3 | 3 | 3 | 3 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesProperty · created 2020-09-16
—
OutstandingFixed · created 2019-04-30
—
OutstandingAll Assets · created 2019-04-30
—
OutstandingFixed · created 2019-04-30
—
OutstandingUnknown · created 2018-06-06
—
OutstandingUnknown · created 2018-06-06
—
OutstandingUnknown · created 2018-06-06
—
OutstandingUnknown · created 2018-06-06
—
OutstandingProperty · created 2018-06-06
—
Outstanding