Ndm Business Hub Limited
Business and domestic software development · Telford
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
−£93,156
Cash
£1,456
Turnover
—
Profit / loss
—
Current assets
£20,427
Creditors < 1 year
—
Equity
—
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£93,156 | −£73,890 | −£74,970 | −£32,527 | £1,756 | −£5,707 | −£15,561 | −£30,584 | −£5,717 |
| Equity | — | — | — | — | — | −£5,707 | −£15,561 | −£30,584 | −£5,717 |
| Assets | |||||||||
| Fixed assets | £100 | £100 | £1,630 | £4,199 | £4,732 | £100 | £946 | £1,785 | — |
| Property, plant & equipment | £0 | £0 | £1,530 | £4,099 | £4,632 | £0 | £846 | £1,785 | £751 |
| Current assets | £20,427 | £39,218 | £59,530 | £144,944 | £153,710 | £91,992 | £72,606 | £59,089 | £23,986 |
| Cash at bank | £1,456 | £8,055 | £7,453 | £56,418 | £26,977 | £5,553 | £13,566 | £25,429 | £11,536 |
| Debtors | £18,971 | £16,163 | £14,077 | £41,526 | £79,733 | £34,439 | £39,040 | £33,660 | £12,450 |
| Stock | £0 | £15,000 | £38,000 | £47,000 | £47,000 | £52,000 | £20,000 | £0 | — |
| Liabilities | |||||||||
| Creditors | £69,209 | £64,325 | £110,950 | £151,184 | £118,703 | — | — | — | — |
| Net current assets | −£48,782 | −£25,107 | −£51,420 | −£6,240 | £35,007 | £4,193 | −£507 | −£10,369 | −£6,468 |
| Assets less current liabilities | −£48,682 | −£25,007 | −£49,790 | −£2,041 | £39,739 | £4,293 | £439 | −£8,584 | −£5,717 |
| People | |||||||||
| Average employees | 3 | 3 | 8 | 8 | 7 | 7 | 5 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2017-07-25 · satisfied 2020-05-19
—
Satisfied