Cherry Picker Ltd
Private Limited Company · Harlow
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2026-04-30 · GBP · Company accounts
Net assets
£64,344
Cash
£31,018
Turnover
—
Profit / loss
—
Current assets
£33,222
Creditors < 1 year
£3,108,536
Equity
£64,344
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-3012 months · Company | 2025-04-3012 months · Company | 2024-04-3012 months · Company | 2023-04-3012 months | 2022-04-3012 months | 2021-04-3012 months | 2020-04-3012 months | 2019-04-30 | 2018-04-30 | 2017-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £64,344 | £38,926 | £13,626 | £4,242 | £5,837 | −£5,210 | £1 | £1 | £1 | £1 |
| Equity | £64,344 | £38,926 | £13,626 | £4,242 | £5,837 | −£5,210 | £1 | £1 | £1 | £1 |
| Assets | ||||||||||
| Fixed assets | £3,142,488 | £2,705,892 | £2,382,082 | £1,497,200 | — | — | — | — | — | — |
| Current assets | £33,222 | £84,255 | £49,781 | £28,813 | £10,375 | £14,503 | £1 | — | — | — |
| Cash at bank | £31,018 | £82,051 | £47,478 | £26,609 | £9,161 | £14,497 | £1 | £1 | £1 | £1 |
| Debtors | — | — | £2,303 | £2,204 | £1,214 | £6 | £0 | — | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £3,108,536 | £2,091,991 | — | — | — | — | — | — | — | — |
| Creditors after one year | £0 | £656,400 | — | — | — | — | — | — | — | — |
| Provisions | — | — | £2,830 | £995 | £2,830 | £0 | — | — | — | — |
| Net current assets | −£3,075,314 | −£2,007,736 | −£1,709,226 | −£835,563 | −£832,133 | −£512,887 | £1 | — | — | — |
| Assets less current liabilities | £67,174 | £698,156 | £672,856 | £661,637 | £665,067 | £234,790 | £1 | — | — | — |
| People & pay | ||||||||||
| Average employees | 0 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2022-02-21
—
OutstandingShow 4 satisfied / released
Unknown · created 2019-10-18 · satisfied 2024-10-16
—
SatisfiedUnknown · created 2019-10-18 · satisfied 2024-10-16
—
SatisfiedUnknown · created 2019-10-18 · satisfied 2024-10-16
—
SatisfiedUnknown · created 2019-10-18 · satisfied 2024-10-16
—
Satisfied