Cavendish Holdco Limited
Retail sale of footwear in specialised stores · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
−£16,980,359
Cash
—
Turnover
—
Profit / loss
—
Current assets
£669,642
Creditors < 1 year
£17,650,001
Equity
−£16,980,359
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 | 2018-07-31 | 2017-07-29 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£16,980,359 | −£17,290,001 | −£17,290,001 | −£17,290,001 | −£17,563,955 | −£17,923,955 | −£18,324,016 | −£11,150,001 | £6,007,500 |
| Equity | −£16,980,359 | −£17,290,001 | −£17,290,001 | −£17,290,001 | −£17,563,955 | −£17,923,955 | −£18,324,016 | −£11,150,001 | £6,007,500 |
| Assets | |||||||||
| Fixed assets | — | — | — | — | — | — | — | — | £1 |
| Current assets | £669,642 | £360,000 | £360,000 | £633,954 | £360,000 | £400,061 | £325,985 | £1,000,000 | £6,007,500 |
| Liabilities | |||||||||
| Creditors within one year | £17,650,001 | £17,650,001 | £17,650,001 | £17,923,955 | £17,923,955 | £18,324,016 | £18,650,001 | £12,150,001 | £1 |
| Net current assets | −£16,980,359 | −£17,290,001 | −£17,290,001 | −£17,290,001 | −£17,563,955 | −£17,923,955 | −£18,324,016 | −£11,150,001 | £6,007,499 |
| Assets less current liabilities | −£16,980,359 | −£17,290,001 | −£17,290,001 | −£17,290,001 | −£17,563,955 | −£17,923,955 | −£18,324,016 | −£11,150,001 | £6,007,500 |
| People | |||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 2 | — | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2018-01-22
—
OutstandingAll Assets · created 2017-04-06
—
Outstanding