Rps20 Properties Limited
Other letting and operating of own or leased real estate · Stone
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£1,078,621
Cash
£29,575
Turnover
—
Profit / loss
—
Current assets
£184,722
Creditors < 1 year
£145,945
Equity
£1,078,621
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £1,078,621 | £996,179 | £895,746 | £792,605 | £735,897 | £620,538 | −£102,441 | −£90,689 | £33,424 |
| Equity | £1,078,621 | £996,179 | £895,746 | £792,605 | £735,897 | £620,538 | −£102,441 | −£90,689 | £33,424 |
| Assets | |||||||||
| Fixed assets | £1,486,056 | £1,484,925 | £1,457,951 | — | — | — | — | — | £450,000 |
| Property, plant & equipment | £2,310 | £1,179 | £0 | — | — | — | — | — | — |
| Current assets | £184,722 | £122,565 | £225,387 | £36,653 | £175,345 | £322,664 | £220,360 | £327,134 | £131,133 |
| Cash at bank | £29,575 | £25,532 | £100,411 | £22,831 | £168,543 | £115,786 | £27,864 | £34,345 | — |
| Debtors | £155,147 | £97,033 | £124,976 | £13,822 | £6,802 | £206,878 | £192,496 | £292,789 | — |
| Liabilities | |||||||||
| Creditors within one year | £145,945 | £146,737 | £227,051 | £206,536 | £291,095 | £534,473 | — | £623,491 | £46,450 |
| Creditors after one year | £258,112 | £276,474 | £393,616 | £70,587 | £210,299 | £229,599 | — | £244,332 | £568,107 |
| Provisions | — | — | £166,925 | £166,925 | £138,054 | £138,054 | £0 | — | — |
| Net current assets | £38,777 | −£24,172 | −£1,664 | −£169,883 | −£115,750 | −£211,809 | −£329,765 | −£296,357 | £84,683 |
| Assets less current liabilities | £1,524,833 | £1,460,753 | £1,456,287 | £1,030,117 | £1,084,250 | £988,191 | £120,235 | — | £534,683 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | — | — | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2026-09-09
—
OutstandingAll Assets · created 2026-09-09
—
OutstandingFixed · created 2023-06-19
—
OutstandingAll Assets · created 2023-06-06
—
OutstandingShow 1 satisfied / released
Fixed · created 2016-08-08 · satisfied 2023-03-14
—
Satisfied