Carnivore Fmc Limited
Wholesale of meat and meat products · Waltham Cross
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£163,000
Cash
—
Turnover
£26,224,000
Profit / loss
−£140,000
Current assets
£3,257,000
Creditors < 1 year
£4,143,000
Equity
£163,000
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · AI-read | 2024-12-31Company · AI-read | 2018-12-3112 months | 2017-12-31 | 2016-12-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £163,000 | £303,000 | £136,871 | £86,039 | £500 |
| Equity | £163,000 | £303,000 | £136,871 | £86,039 | £500 |
| Assets | |||||
| Fixed assets | £1,056,000 | £509,000 | £439,173 | £282,027 | £0 |
| Intangible assets | — | — | £6,000 | £8,000 | £0 |
| Property, plant & equipment | £1,056,000 | £509,000 | £433,173 | £274,027 | £0 |
| Current assets | £3,257,000 | £3,048,000 | £1,569,632 | £423,560 | £500 |
| Cash at bank | — | — | £0 | £142,546 | £500 |
| Debtors | £2,207,000 | £1,964,000 | £1,135,444 | £189,563 | £0 |
| Stock | £1,050,000 | £1,084,000 | £434,188 | £91,451 | £0 |
| Liabilities | |||||
| Creditors within one year | £4,143,000 | £3,200,000 | — | — | — |
| Provisions | — | — | £49,014 | £0 | — |
| Net current assets | −£886,000 | −£152,000 | −£102,322 | −£93,324 | £500 |
| Assets less current liabilities | £170,000 | £357,000 | £336,851 | £188,703 | £500 |
| Profit & loss | |||||
| Turnover | £26,224,000 | £19,459,000 | — | — | — |
| Gross profit | £2,123,000 | £2,417,000 | — | — | — |
| Operating profit | −£88,000 | £603,000 | — | — | — |
| Profit before tax | −£187,000 | £494,000 | — | — | — |
| Profit / loss | −£140,000 | £474,000 | — | — | — |
| People & pay | |||||
| Average employees | — | — | 10 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-06-06
—
OutstandingShow 1 satisfied / released
All Assets · created 2017-11-27 · satisfied 2024-08-14
—
Satisfied