Kingston Holding Group Limited
Activities of head offices · Tiverton
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£244
Cash
£94
Turnover
—
Profit / loss
—
Current assets
£437,394
Creditors < 1 year
—
Equity
£244
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-3012 months · Company | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months | 2018-06-30 | 2017-06-30 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £244 | £221 | £820 | — | — | — | — | — | — |
| Equity | £244 | £221 | £820 | £708 | £2,401 | −£154 | £1,184 | £1,520 | £2,091 |
| Assets | |||||||||
| Current assets | £437,394 | £386,178 | £288,158 | £95,099 | £201,618 | £275,011 | £151,349 | £200,185 | £1,929 |
| Cash at bank | £94 | £100 | £80 | £93 | £46 | £39 | £12 | £23 | £1,929 |
| Debtors | £437,300 | £386,078 | £288,078 | £95,006 | £201,572 | £274,972 | £151,337 | £200,162 | £0 |
| Liabilities | |||||||||
| Net current assets | £394,780 | £203,587 | £53,242 | £360 | £2,241 | −£502 | £836 | £1,172 | £1,743 |
| Assets less current liabilities | £395,128 | £203,935 | £53,590 | £708 | £2,401 | −£154 | £1,184 | £1,520 | £2,091 |
| People & pay | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.