Steve & Julia'S Properties Limited
Other letting and operating of own or leased real estate · Basildon
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£28,535
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,319
Creditors < 1 year
£138,369
Equity
£28,535
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £28,535 | £25,758 | £34,741 | £20,863 | £10,120 | £3,001 | £581 | −£1,272 | £2 |
| Equity | £28,535 | £25,758 | £34,741 | £20,863 | £10,120 | £3,001 | £581 | −£1,272 | £2 |
| Assets | |||||||||
| Fixed assets | £716,550 | £546,073 | £462,553 | £462,553 | £462,553 | £412,675 | £308,781 | £247,923 | — |
| Current assets | £1,319 | £1,030 | £5,159 | £2,667 | £2,542 | £2,956 | £1,866 | £1,238 | — |
| Cash at bank | — | — | — | — | — | — | — | — | £2 |
| Liabilities | |||||||||
| Creditors within one year | £138,369 | £112,969 | £77,993 | £443,144 | £83,999 | £92,370 | £70,551 | £57,633 | — |
| Creditors after one year | £549,405 | £406,816 | £353,778 | — | £369,883 | £319,060 | £238,615 | £191,900 | — |
| Net current assets | −£137,050 | −£111,939 | −£72,834 | −£440,477 | −£81,457 | −£89,414 | −£68,685 | −£56,395 | — |
| Assets less current liabilities | £579,500 | £434,134 | £389,719 | £22,076 | £381,096 | £323,261 | £240,096 | £191,528 | — |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
13 outstanding chargesFixed · created 2026-09-30
—
OutstandingUnknown · created 2026-10-05
—
OutstandingFixed · created 2025-10-02
—
OutstandingUnknown · created 2025-09-04
—
OutstandingFixed · created 2025-04-28
—
OutstandingUnknown · created 2025-03-06
—
OutstandingProperty · created 2024-08-29
—
OutstandingUnknown · created 2024-04-25
—
OutstandingFixed · created 2023-05-05
—
OutstandingFixed · created 2023-04-05
—
OutstandingFixed · created 2023-03-07
—
OutstandingUnknown · created 2021-10-05
—
OutstandingFixed · created 2020-07-03
—
OutstandingShow 7 satisfied / released
Fixed · created 2023-04-27 · satisfied 2025-05-13
—
SatisfiedFixed · created 2020-10-05 · satisfied 2025-12-22
—
SatisfiedUnknown · created 2019-04-23 · satisfied 2024-12-16
—
SatisfiedFixed · created 2018-05-04 · satisfied 2024-12-16
—
SatisfiedProperty · created 2018-04-19 · satisfied 2024-12-16
—
SatisfiedProperty · created 2018-04-04 · satisfied 2024-12-16
—
SatisfiedProperty · created 2018-03-07 · satisfied 2024-12-16
—
Satisfied