Lombok Investments Limited
Private Limited Company · High Wycombe
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£104
Cash
—
Turnover
—
Profit / loss
£1,435
Current assets
—
Creditors < 1 year
£3,012
Equity
£104
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2024-01-31Company | 2023-01-31Group | 2022-01-31Group | 2021-01-31 | 2019-10-31 | 2018-10-31 | 2017-10-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £104 | −£1,331 | — | — | — | — | — | — | £1 |
| Equity | £104 | −£1,331 | — | — | — | — | — | — | £1 |
| Assets | |||||||||
| Intangible assets | — | — | — | £282,928 | — | — | — | — | — |
| Property, plant & equipment | — | — | — | £716,236 | — | — | — | — | — |
| Current assets | — | — | — | — | — | — | — | — | £1 |
| Cash at bank | — | — | — | £468,625 | £29,349 | — | — | — | — |
| Debtors | — | — | — | — | — | £1 | £1 | £1 | — |
| Liabilities | |||||||||
| Creditors within one year | £3,012 | £4,447 | — | — | — | — | — | — | £0 |
| Creditors after one year | — | — | — | — | — | — | — | — | £0 |
| Net current assets | −£3,007 | −£4,442 | — | — | — | −£1,434 | −£1,040,277 | −£1,040,277 | £1 |
| Assets less current liabilities | £104 | −£1,331 | — | — | — | £1 | £1 | £1 | £1 |
| Profit & loss | |||||||||
| Profit before tax | £1,435 | −£1,336 | — | — | — | — | — | — | — |
| Profit / loss | £1,435 | −£1,336 | — | −£9,454,867 | — | — | — | — | — |
| People | |||||||||
| Average employees | 3 | 3 | — | — | — | 2 | 3 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 4 satisfied / released
All Assets · created 2023-06-26 · satisfied 2024-05-21
—
SatisfiedAll Assets · created 2023-06-26 · satisfied 2024-05-21
—
SatisfiedAll Assets · created 2023-03-28 · satisfied 2024-05-08
—
SatisfiedAll Assets · created 2018-10-22 · satisfied 2023-03-16
—
Satisfied