Cubeix Investments Limited
Private Limited Company · Uxbridge
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£63,176
Cash
—
Turnover
—
Profit / loss
—
Current assets
£97,641
Creditors < 1 year
£651,810
Equity
£63,176
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £63,176 | £53,118 | £45,626 | — | — | — | £4,709 | −£1,928 |
| Equity | £63,176 | £53,118 | £45,626 | £17,232 | −£7,917 | £6,071 | £4,709 | −£1,928 |
| Assets | ||||||||
| Fixed assets | £1,030,949 | £709,924 | £710,571 | £712,546 | £712,546 | £1 | — | — |
| Current assets | £97,641 | £92,663 | £98,220 | £62,770 | £38,642 | £632,021 | £637,567 | £796,430 |
| Cash at bank | — | — | — | — | — | — | £20,626 | £50,275 |
| Debtors | — | — | — | — | — | — | £40,585 | £169,799 |
| Stock | — | — | — | — | — | — | £576,356 | £576,356 |
| Liabilities | ||||||||
| Creditors within one year | £651,810 | £326,755 | £332,147 | £327,628 | £325,263 | £239,264 | £248,971 | £414,445 |
| Creditors after one year | £417,298 | £422,672 | £427,913 | £433,025 | £436,776 | £386,776 | £383,888 | £383,914 |
| Net current assets | −£548,970 | −£230,939 | −£233,624 | −£260,721 | −£283,687 | — | £388,596 | £381,985 |
| Assets less current liabilities | £481,979 | £478,985 | £476,947 | £451,825 | £428,859 | — | £388,597 | £381,986 |
| People | ||||||||
| Average employees | 0 | — | — | 1 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2026-09-30
—
OutstandingProperty · created 2026-05-21
—
OutstandingProperty · created 2026-05-21
—
OutstandingFixed · created 2025-04-25
—
OutstandingFixed · created 2017-07-07
—
Outstanding