Crabtree Living Ltd
Private Limited Company · Norwich
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · Company accounts
Net assets
£350,454
Cash
£161,909
Turnover
—
Profit / loss
—
Current assets
£517,576
Creditors < 1 year
—
Equity
£350,454
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-3112 months · Company | 2025-01-3112 months · Company | 2024-01-3112 months · Company | 2023-01-3112 months | 2022-01-3112 months | 2021-01-3112 months | 2020-01-3112 months | 2019-01-3112 months | 2018-01-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £350,454 | £209,951 | £297,239 | — | — | £226,170 | £219,746 | −£20,994 | −£5,412 |
| Equity | £350,454 | £209,951 | £297,239 | £295,293 | £227,487 | £226,170 | £219,746 | −£20,994 | −£5,412 |
| Assets | |||||||||
| Fixed assets | — | — | — | £15,701 | £19,497 | £3,666 | £4,404 | £3,956 | £2,814 |
| Property, plant & equipment | £18,760 | £23,668 | £28,076 | — | — | — | — | — | — |
| Current assets | £517,576 | £2,735,070 | £1,842,792 | £1,336,406 | £731,052 | £737,212 | £905,622 | £3,378,096 | £1,212,402 |
| Cash at bank | £161,909 | £11,750 | £74,806 | — | — | — | — | — | — |
| Debtors | £203,488 | £220,333 | £201,113 | — | — | — | — | — | — |
| Stock | £152,179 | £2,502,987 | £1,566,873 | — | — | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | £69,699 | £93,896 | £108,331 | £111,560 | — | — |
| Net current assets | £493,048 | £905,478 | £1,785,362 | — | — | £630,637 | £794,062 | £3,120,653 | £1,209,524 |
| Assets less current liabilities | £511,808 | £929,146 | £1,813,438 | — | — | £634,303 | £798,466 | £3,124,609 | £1,212,338 |
| People & pay | |||||||||
| Average employees | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2024-11-14
—
OutstandingAll Assets · created 2023-08-11
—
OutstandingFixed · created 2023-08-11
—
OutstandingAll Assets · created 2018-03-02
—
OutstandingProperty · created 2018-03-02
—
Outstanding