Sabus Properties 1 Ltd
Buying and selling of own real estate · Newcastle Upon Tyne
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
−£124,008
Cash
—
Turnover
—
Profit / loss
—
Current assets
£21,019
Creditors < 1 year
£111,304
Equity
−£124,008
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-02-28 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£124,008 | −£122,888 | £184,903 | £167,346 | £81,796 | −£81,889 | −£31,375 |
| Equity | −£124,008 | −£122,888 | £184,903 | £167,346 | £81,796 | −£81,889 | −£31,375 |
| Assets | |||||||
| Fixed assets | £2 | £1,570 | £510,330 | £508,485 | £508,485 | £446,521 | £299,755 |
| Property, plant & equipment | — | — | — | — | — | £446,521 | £299,755 |
| Current assets | £21,019 | £28,099 | £31,190 | £31,388 | £11,539 | £32,689 | £5,876 |
| Cash at bank | — | — | — | — | — | £23,454 | £2,300 |
| Debtors | — | — | — | — | — | £9,235 | £3,576 |
| Liabilities | |||||||
| Creditors within one year | £111,304 | £68,455 | £638,843 | £620,278 | £558,301 | £511,099 | £134,792 |
| Creditors after one year | £33,625 | £84,102 | £87,580 | £86,941 | £43,519 | £50,000 | £202,214 |
| Net current assets | −£90,285 | −£40,356 | −£607,653 | −£588,890 | −£546,762 | −£478,410 | −£128,916 |
| Assets less current liabilities | −£90,283 | −£38,786 | £97,323 | £80,405 | £38,277 | −£31,889 | £170,839 |
| People | |||||||
| Average employees | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 6 satisfied / released
All Assets · created 2021-03-10 · satisfied 2022-03-16
—
SatisfiedProperty · created 2021-03-10 · satisfied 2022-03-16
—
SatisfiedProperty · created 2020-01-14 · satisfied 2021-03-11
—
SatisfiedAll Assets · created 2020-01-14 · satisfied 2022-07-15
—
SatisfiedAll Assets · created 2017-10-24 · satisfied 2020-01-15
—
SatisfiedFixed · created 2017-10-24 · satisfied 2020-01-15
—
Satisfied