Elite Electrical Distributors Limited
Private Limited Company · Telford
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£21,774
Cash
£35,083
Turnover
—
Profit / loss
—
Current assets
£245,711
Creditors < 1 year
£231,612
Equity
£21,774
Average employees
6
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31Company | 2024-08-31Company | 2023-08-31Company | 2022-08-31 | 2021-08-31 | 2020-08-31 | 2019-08-31 | 2018-02-28 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £21,774 | £16,659 | £42,486 | £38,289 | £95,582 | £52,573 | £11,327 | — |
| Equity | £21,774 | £16,659 | £42,486 | £38,289 | £95,582 | £52,573 | £11,327 | £2 |
| Assets | ||||||||
| Fixed assets | £16,905 | £20,346 | £29,727 | £15,917 | £22,220 | £28,411 | £10,055 | £0 |
| Intangible assets | — | — | — | £100 | £200 | £300 | £400 | £0 |
| Property, plant & equipment | £16,905 | £20,346 | £29,727 | £15,817 | £22,020 | £28,111 | £9,655 | £0 |
| Current assets | £245,711 | £210,309 | £194,462 | £185,452 | £329,035 | £234,702 | £175,429 | £2 |
| Cash at bank | £35,083 | £9,608 | £15,290 | £22,994 | £85,003 | £8,880 | £19,208 | £0 |
| Debtors | £39,608 | £62,901 | £86,752 | £74,508 | £181,282 | £184,072 | £97,597 | £2 |
| Stock | £171,020 | £137,800 | £92,420 | £87,950 | £62,750 | £41,750 | £58,624 | £0 |
| Liabilities | ||||||||
| Creditors within one year | £231,612 | £188,032 | £138,280 | £123,076 | — | — | — | — |
| Creditors after one year | £6,418 | £22,098 | £37,775 | £36,999 | — | — | — | — |
| Provisions | £2,812 | £3,866 | £5,648 | £3,005 | £4,184 | £5,341 | £0 | — |
| Net current assets | £14,099 | £22,277 | £56,182 | £62,376 | £123,544 | £39,499 | £1,272 | £2 |
| Assets less current liabilities | — | — | — | — | £145,764 | £67,910 | £11,327 | £2 |
| People | ||||||||
| Average employees | 6 | 6 | — | -5 | 4 | 5 | 5 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2020-10-16
—
OutstandingShow 2 satisfied / released
All Assets · created 2018-12-06 · satisfied 2021-01-19
—
SatisfiedAll Assets · created 2018-01-25 · satisfied 2021-01-19
—
Satisfied