Amos Homes (Uttoxeter) Ltd
Other business support service activities n.e.c. · Ashbourne
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-06-25 · GBP · Company accounts
Net assets
£25,203
Cash
—
Turnover
—
Profit / loss
—
Current assets
£92,764
Creditors < 1 year
£117,967
Equity
£25,203
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-06-2512 months · Company | 2024-06-2612 months · Company | 2024-06-25Company · AI-read | 2023-06-26Company | 2022-06-2912 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months | 2018-06-3015 months |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £25,203 | £24,084 | −£24,084 | £23,179 | £23,179 | £23,179 | — | — | — |
| Equity | £25,203 | £24,084 | −£24,084 | £23,179 | £23,179 | £23,179 | −£22,344 | −£21,308 | −£1,799 |
| Assets | |||||||||
| Fixed assets | — | — | — | — | £0 | — | — | — | — |
| Current assets | £92,764 | £84,348 | £84,348 | £83,958 | £84,171 | £84,158 | £66,993 | £401 | — |
| Cash at bank | — | — | — | — | — | — | £0 | — | — |
| Debtors | — | — | — | — | — | — | £608 | £401 | £708,776 |
| Stock | — | — | — | — | — | — | £66,385 | £0 | — |
| Liabilities | |||||||||
| Creditors within one year | £117,967 | £108,432 | £108,432 | £107,137 | £107,350 | £107,337 | — | — | — |
| Net current assets | −£25,203 | −£24,084 | −£24,084 | −£23,179 | −£23,179 | −£23,179 | −£22,344 | −£21,308 | −£1,799 |
| Assets less current liabilities | £25,203 | £24,084 | −£24,084 | £23,179 | £23,179 | £23,179 | −£22,344 | −£21,308 | −£1,799 |
| People & pay | |||||||||
| Average employees | 2 | 1 | 1 | — | 1 | 1 | 2 | 3 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
From the accounts
What the accounts for 2024-06-25 say about themselves, read by AI from the scanned filing.
- Audit
- Small company audit exemption (s477)
- Accounts
- Micro-entity
- Approved
- 2026-09-24, signed by C Amos
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.