Amison Properties Ltd
Other letting and operating of own or leased real estate · Leicester
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2026-04-30 · GBP · Company accounts
Net assets
£41,148
Cash
£11,783
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£76,869
Equity
£41,148
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-30Company | 2025-04-30Company | 2024-04-30Company | 2023-04-30Company | 2022-04-30 | 2021-04-30 | 2020-04-30 | 2019-04-30 | 2018-04-30 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £41,148 | £38,025 | £67 | −£2,905 | £8 | −£119 | −£646 | −£1,268 | £3,574 |
| Equity | £41,148 | £38,025 | £67 | −£2,905 | £8 | −£119 | −£646 | −£1,268 | −£3,574 |
| Assets | |||||||||
| Fixed assets | — | — | — | £409,960 | £137,150 | £137,150 | £137,150 | £137,150 | −£137,150 |
| Current assets | — | — | — | £1,265 | £886 | £888 | £1,150 | £917 | −£1,060 |
| Cash at bank | £11,783 | £1,169 | £953 | — | — | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | £76,869 | £130,848 | £124,079 | — | — | — | — | — | — |
| Creditors after one year | £176,450 | £277,928 | £286,767 | — | — | — | — | — | — |
| Provisions | — | — | £0 | — | — | — | — | — | — |
| Net current assets | −£65,086 | −£129,679 | −£123,126 | −£116,534 | −£54,409 | −£51,737 | −£49,576 | −£47,645 | £47,502 |
| Assets less current liabilities | £219,914 | £324,321 | £286,834 | £293,426 | £82,741 | £85,413 | £87,574 | £89,505 | −£89,648 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2022-08-25
—
OutstandingUnknown · created 2022-05-05
—
OutstandingFloating · created 2017-06-21
—
Outstanding