Gw Civil Engineering Ltd
Temporary employment agency activities · Nottingham
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · Company accounts
Net assets
£62,328
Cash
—
Turnover
—
Profit / loss
—
Current assets
£198,292
Creditors < 1 year
£99,579
Equity
£62,328
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30Company | 2024-04-30Company | 2023-04-30Company | 2022-04-30 | 2021-04-30 | 2020-04-30 | 2019-04-30 | 2018-04-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £62,328 | £82,588 | £88,904 | £90,011 | £69,304 | £59,662 | £28,355 | £9 |
| Equity | £62,328 | £82,588 | £88,904 | £90,011 | £69,304 | £59,662 | £28,355 | £9 |
| Assets | ||||||||
| Fixed assets | £2,329 | £2,911 | £3,500 | £1,044 | £823 | £128 | £85 | £0 |
| Property, plant & equipment | — | — | — | — | — | — | £85 | — |
| Current assets | £198,292 | £178,215 | £159,564 | £213,137 | £178,075 | £101,822 | £73,841 | £11,181 |
| Cash at bank | — | — | — | — | — | — | £69,278 | — |
| Debtors | — | — | — | — | — | — | £4,563 | — |
| Liabilities | ||||||||
| Creditors within one year | £99,579 | £53,007 | £23,525 | £73,535 | £60,170 | £42,864 | £45,571 | £9,375 |
| Creditors after one year | £38,714 | £45,531 | £50,635 | £50,635 | £50,000 | — | — | — |
| Net current assets | £98,713 | £125,208 | £136,039 | £139,602 | £118,481 | £59,534 | £28,270 | £1,806 |
| Assets less current liabilities | £101,042 | £128,119 | £139,539 | £140,646 | £119,304 | £59,662 | £28,355 | £1,806 |
| People | ||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 5 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2019-10-10
—
OutstandingFixed · created 2017-06-29
—
Outstanding