Wards Of London Limited
Activities of other holding companies n.e.c. · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£5,020,187
Cash
£669,166
Turnover
—
Profit / loss
—
Current assets
£3,607,747
Creditors < 1 year
—
Equity
£5,020,187
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3113 months | 2022-02-2812 months | 2021-02-2812 months | 2020-02-2912 months | 2019-02-2812 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £5,020,187 | £4,970,697 | — | £1,837,555 | £5,891,035 | £5,581,093 | £5,153,902 |
| Equity | £5,020,187 | £4,970,697 | £1,720,641 | — | £5,891,035 | — | — |
| Assets | |||||||
| Property, plant & equipment | — | — | — | £262,290 | — | — | — |
| Current assets | £3,607,747 | £3,701,739 | £77 | £2,431,276 | £3,122,511 | £3,065,108 | £3,153,060 |
| Cash at bank | £669,166 | £776,299 | £77 | £6,515 | £60,451 | £3,048 | — |
| Debtors | £2,938,581 | £2,925,440 | £0 | £2,424,761 | £3,062,060 | £3,062,060 | £3,153,060 |
| Liabilities | |||||||
| Creditors within one year | — | — | £3,752,561 | — | — | — | — |
| Net current assets | −£242,938 | −£292,428 | −£3,752,484 | — | — | — | £2,045,942 |
| Assets less current liabilities | £5,020,187 | £4,970,697 | £1,720,641 | — | — | — | £11,398,871 |
| Profit & loss | |||||||
| Profit / loss | — | — | — | −£4,053,480 | £309,942 | £427,191 | £419,545 |
| People & pay | |||||||
| Average employees | 2 | 1 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
Fixed · created 2017-09-01 · satisfied 2022-09-21
—
SatisfiedAll Assets · created 2017-09-01 · satisfied 2022-09-21
—
Satisfied