724 Holloway Road Ltd
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
−£3,621,531
Cash
—
Turnover
—
Profit / loss
—
Current assets
£4,312,120
Creditors < 1 year
£16,632,086
Equity
−£3,621,531
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-06-30Company | 2023-06-30Company | 2022-06-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£3,621,531 | −£2,638,272 | −£1,547,010 | −£662,778 | −£273,553 | −£119,332 | −£72,538 | −£61,548 |
| Equity | −£3,621,531 | −£2,638,272 | −£1,547,010 | −£662,778 | −£273,553 | −£119,332 | −£72,538 | −£61,548 |
| Assets | ||||||||
| Fixed assets | £12,673,185 | £12,717,836 | £12,334,502 | £9,263,161 | £100 | £100 | £100 | £100 |
| Current assets | £4,312,120 | £229,732 | £1,918,897 | £849,262 | £9,430,095 | £6,017,836 | £5,938,553 | £5,752,174 |
| Liabilities | ||||||||
| Creditors within one year | £16,632,086 | £12,418,065 | £13,771,356 | £8,767,944 | £8,437,194 | £6,137,268 | £6,011,191 | £5,813,822 |
| Creditors after one year | £3,973,750 | £3,135,000 | £2,007,000 | £2,007,000 | £1,250,000 | £0 | — | — |
| Net current assets | −£12,271,599 | −£12,150,440 | −£11,837,827 | −£7,900,084 | £992,901 | −£119,432 | −£72,638 | −£61,648 |
| Assets less current liabilities | £401,586 | £567,396 | £496,675 | £1,363,077 | £993,001 | −£119,332 | −£72,538 | −£61,548 |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2024-08-19
—
OutstandingAll Assets · created 2024-08-19
—
OutstandingFixed · created 2024-08-19
—
OutstandingShow 7 satisfied / released
Fixed · created 2023-11-30 · satisfied 2024-08-20
—
SatisfiedAll Assets · created 2023-11-30 · satisfied 2024-08-20
—
SatisfiedFixed · created 2020-07-03 · satisfied 2023-12-18
—
SatisfiedFixed · created 2020-07-03 · satisfied 2023-12-18
—
SatisfiedAll Assets · created 2020-07-03 · satisfied 2023-12-18
—
SatisfiedFixed · created 2020-07-03 · satisfied 2023-12-18
—
SatisfiedProperty · created 2017-06-16 · satisfied 2020-04-30
—
Satisfied