Gallium Homes Limited
Buying and selling of own real estate · Brighton
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
−£59,045
Cash
£47
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£59,045
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-06-30 | 2020-06-30 | 2019-06-30 | 2018-06-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£59,045 | −£58,213 | −£57,476 | — | — | — | — | — |
| Equity | −£59,045 | −£58,213 | −£57,476 | −£56,488 | −£19,275 | −£16,779 | −£16,519 | −£3,338 |
| Assets | ||||||||
| Property, plant & equipment | — | — | — | — | £193 | £288 | £429 | £641 |
| Current assets | — | — | — | — | £329,057 | £292,698 | £269,064 | £223,920 |
| Cash at bank | £47 | £49 | £16 | £298,225 | £132 | £110 | £0 | £736 |
| Debtors | — | — | — | — | £15,777 | £15,777 | £11,498 | £4,468 |
| Stock | — | — | — | — | £313,148 | £276,811 | £257,566 | £218,716 |
| Liabilities | ||||||||
| Net current assets | −£59,045 | −£58,213 | −£57,476 | −£56,488 | −£19,468 | −£17,067 | −£16,948 | −£3,979 |
| Assets less current liabilities | −£59,045 | −£58,213 | −£57,476 | −£56,488 | −£19,275 | −£16,779 | −£16,519 | −£3,338 |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 2026-09-25
—
Outstanding