Aben Living Limited
Private Limited Company · Derby
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£147,012
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£11,086
Creditors < 1 year
£112,519
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £147,012 | £233,698 | −£271,259 | −£187,773 | −£143,835 | −£72,530 | −£61,318 | £9,080 |
| Equity | — | — | — | −£187,773 | −£143,835 | −£72,530 | −£61,318 | £9,080 |
| Assets | ||||||||
| Fixed assets | £2,708,708 | £2,715,161 | £2,200,577 | £2,196,367 | £2,036,117 | £1,470,776 | £894,402 | £426,999 |
| Property, plant & equipment | £39,393 | £45,846 | £16,319 | £17,089 | £22,378 | £21,864 | £17,755 | £3,269 |
| Current assets | £11,086 | £26,254 | £7,567 | £58,684 | £8,326 | £151,406 | £64,202 | £48,528 |
| Cash at bank | £0 | £11,697 | £6,553 | £54,920 | £8 | £151,406 | £23,146 | £40,241 |
| Debtors | £11,086 | £14,557 | £1,014 | £3,764 | £8,318 | £0 | £41,056 | £8,287 |
| Liabilities | ||||||||
| Creditors within one year | £112,519 | £85,322 | £91,163 | £89,225 | £186,394 | £54,852 | — | — |
| Creditors after one year | £2,460,263 | £2,422,395 | £2,388,240 | £2,353,599 | £2,001,884 | £1,639,860 | £948,005 | — |
| Net current assets | −£101,433 | −£59,068 | −£83,596 | −£30,541 | −£178,068 | £96,554 | −£7,715 | £28,067 |
| Assets less current liabilities | £2,607,275 | £2,656,093 | £2,116,981 | £2,165,826 | £1,858,049 | £1,567,330 | £886,687 | £455,066 |
| People | ||||||||
| Average employees | 1 | 1 | 0 | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
11 outstanding chargesFixed · created 2022-03-07
—
OutstandingFixed · created 2021-06-22
—
OutstandingUnknown · created 2020-10-01
—
OutstandingAll Assets · created 2020-07-24
—
OutstandingProperty · created 2020-07-24
—
OutstandingFixed · created 2020-02-28
—
OutstandingProperty · created 2019-12-23
—
OutstandingFixed · created 2019-07-16
—
OutstandingProperty · created 2019-02-15
—
OutstandingUnknown · created 2018-11-22
—
OutstandingFixed · created 2017-12-18
—
OutstandingShow 9 satisfied / released
Fixed · created 2019-07-19 · satisfied 2026-05-07
—
SatisfiedAll Assets · created 2019-04-04 · satisfied 2020-03-06
—
SatisfiedAll Assets · created 2018-11-16 · satisfied 2026-05-07
—
SatisfiedFixed · created 2018-11-16 · satisfied 2026-05-07
—
SatisfiedUnknown · created 2018-07-31 · satisfied 2019-03-12
—
SatisfiedFloating · created 2018-07-06 · satisfied 2026-05-07
—
SatisfiedFixed · created 2018-07-06 · satisfied 2026-05-07
—
SatisfiedFixed · created 2018-03-06 · satisfied 2019-03-12
—
SatisfiedUnknown · created 2018-01-12 · satisfied 2019-03-12
—
Satisfied