Living By Sophia Limited
Buying and selling of own real estate · Plymouth
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
£546,598
Cash
£32,330
Turnover
—
Profit / loss
—
Current assets
£164,025
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31Company | 2024-10-31Company | 2023-10-31Company | 2022-08-31 | 2021-08-31 | 2020-08-31 | 2019-08-31 | 2018-08-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £546,598 | £436,633 | £268,581 | £261,691 | £247,224 | £91,572 | £17,653 | £17,644 |
| Equity | — | — | — | — | — | £91,572 | £17,653 | £17,644 |
| Assets | ||||||||
| Fixed assets | £1,637,244 | £972,315 | £1,660,234 | — | — | — | £149,434 | £66,332 |
| Property, plant & equipment | — | — | — | — | — | — | £386 | £773 |
| Current assets | £164,025 | £502,687 | £168,466 | £185,943 | £232,436 | £69,212 | £37,339 | £33,927 |
| Cash at bank | £32,330 | £20,016 | £157,311 | £94,286 | £131,875 | £6,397 | — | £27,388 |
| Debtors | £131,695 | £482,671 | £11,155 | — | — | £62,815 | £37,339 | £6,539 |
| Liabilities | ||||||||
| Creditors | £189,089 | £343,191 | £576,214 | — | — | — | — | — |
| Creditors within one year | — | — | — | £335,926 | £230,367 | £14,409 | £8,889 | £52,145 |
| Creditors after one year | — | — | — | £1,188,221 | £533,575 | £183,231 | £160,231 | £30,470 |
| Provisions | — | — | — | — | £26,270 | — | — | — |
| Net current assets | −£25,064 | £159,496 | −£407,748 | −£149,983 | £2,069 | £54,803 | £28,450 | −£18,218 |
| Assets less current liabilities | £1,612,180 | £1,131,811 | £1,252,486 | £1,449,912 | £807,069 | £274,803 | £177,884 | £48,114 |
| People | ||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
17 outstanding chargesFixed · created 2025-11-05
—
OutstandingUnknown · created 2024-11-29
—
OutstandingFloating · created 2023-11-27
—
OutstandingProperty · created 2023-11-27
—
OutstandingProperty · created 2023-11-27
—
OutstandingProperty · created 2023-11-27
—
OutstandingFixed · created 2022-06-21
—
OutstandingFixed · created 2022-06-21
—
OutstandingProperty · created 2022-04-08
—
OutstandingFixed · created 2021-10-08
—
OutstandingFixed · created 2021-06-18
—
OutstandingFixed · created 2021-06-01
—
OutstandingFixed · created 2021-03-09
—
OutstandingFixed · created 2020-10-09
—
OutstandingFixed · created 2020-09-16
—
OutstandingUnknown · created 2019-07-11
—
OutstandingProperty · created 2018-09-14
—
OutstandingShow 5 satisfied / released
Property · created 2023-01-25 · satisfied 2024-11-20
—
SatisfiedAll Assets · created 2023-01-25 · satisfied 2024-11-20
—
SatisfiedProperty · created 2023-01-25 · satisfied 2023-02-07
—
SatisfiedUnknown · created 2018-01-08 · satisfied 2019-05-03
—
SatisfiedUnknown · created 2018-01-08 · satisfied 2019-05-03
—
Satisfied