Vesta Castle Ltd
Buying and selling of own real estate · Manchester
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
−£127,579
Cash
£1,280
Turnover
—
Profit / loss
—
Current assets
£1,328
Creditors < 1 year
£11,531
Equity
−£127,579
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30Company | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£127,579 | −£154,264 | — | — | −£10,150 | −£28,251 | −£19,340 | −£19,206 |
| Equity | −£127,579 | −£154,264 | — | — | −£10,150 | −£28,251 | −£19,340 | −£19,206 |
| Assets | ||||||||
| Property, plant & equipment | £622,346 | £622,934 | — | — | £333,160 | £504,410 | £140,000 | — |
| Current assets | £1,328 | £16,493 | — | — | £7,720 | £10,892 | £264 | £56,286 |
| Cash at bank | £1,280 | £16,493 | — | — | £1,371 | £10,197 | £198 | £55,478 |
| Debtors | £48 | — | — | — | £6,349 | £695 | £66 | £808 |
| Liabilities | ||||||||
| Creditors within one year | £11,531 | £11,994 | — | — | £56,706 | £225,397 | £60,880 | — |
| Creditors after one year | £739,722 | £781,697 | — | — | £294,324 | £318,156 | £98,724 | — |
| Net current assets | −£10,203 | £4,499 | — | — | −£48,986 | −£214,505 | −£60,616 | −£59,772 |
| Assets less current liabilities | £612,143 | £627,433 | — | — | £284,174 | £289,905 | £79,384 | £80,228 |
| People | ||||||||
| Average employees | 1 | 1 | — | — | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesFixed · created 2023-02-21
—
OutstandingFixed · created 2022-10-18
—
OutstandingProperty · created 2022-08-26
—
OutstandingUnknown · created 2022-08-05
—
OutstandingFixed · created 2022-04-04
—
OutstandingFloating · created 2022-04-04
—
OutstandingUnknown · created 2022-02-10
—
OutstandingUnknown · created 2022-01-14
—
OutstandingUnknown · created 2021-06-04
—
OutstandingFixed · created 2020-08-25
—
OutstandingShow 4 satisfied / released
Unknown · created 2021-06-04 · satisfied 2022-01-19
—
SatisfiedFloating · created 2020-06-25 · satisfied 2021-11-29
—
SatisfiedAll Assets · created 2020-06-25 · satisfied 2021-11-26
—
SatisfiedUnknown · created 2018-06-08 · satisfied 2021-11-26
—
Satisfied