White Rose Estate Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-09-29 · GBP · Company accounts
Net assets
−£27,959
Cash
—
Turnover
—
Profit / loss
—
Current assets
£25,041
Creditors < 1 year
£0
Equity
−£27,959
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-29Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2018-09-30 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£27,959 | −£257,882 | −£25,204 | −£29,094 | −£29,171 | −£29,616 | −£18,023 | −£10,819 |
| Equity | −£27,959 | −£257,882 | −£25,204 | −£29,094 | −£29,171 | −£29,616 | −£18,023 | −£10,819 |
| Assets | ||||||||
| Fixed assets | £177,000 | £177,000 | £177,000 | £177,000 | £177,000 | £177,000 | £177,000 | £177,000 |
| Property, plant & equipment | — | — | £177,000 | £177,000 | £177,000 | £177,000 | £177,000 | £177,000 |
| Current assets | £25,041 | £25,151 | £27,829 | £25,206 | £25,129 | £23,384 | £34,988 | — |
| Cash at bank | — | — | £2,782 | £2,731 | £2,654 | £909 | — | — |
| Debtors | — | — | £25,047 | £22,475 | £22,475 | £22,475 | £34,988 | — |
| Liabilities | ||||||||
| Creditors within one year | £0 | £33 | £33 | £1,300 | £1,300 | — | £11 | £65,684 |
| Creditors after one year | £230,000 | £230,000 | £230,000 | £230,000 | £230,000 | £230,000 | £230,000 | £122,135 |
| Net current assets | £25,041 | £25,118 | £27,796 | £23,906 | £23,829 | £23,384 | £34,977 | −£65,684 |
| Assets less current liabilities | £202,041 | £202,118 | £204,796 | £200,906 | £200,829 | £200,384 | £211,977 | £111,316 |
| People | ||||||||
| Average employees | 1 | — | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2019-03-19
—
OutstandingFixed · created 2018-10-03
—
OutstandingFloating · created 2018-01-09
—
Outstanding