8 Rodney Street Ltd
Manufacture of flat glass · Liverpool
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · Company accounts
Net assets
£70,068
Cash
—
Turnover
—
Profit / loss
—
Current assets
£3,449
Creditors < 1 year
£13,876
Equity
£70,068
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 | 2018-10-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £70,068 | £50,191 | £41,706 | £50,450 | £36,859 | £19,274 | £8,816 |
| Equity | £70,068 | £50,191 | £41,706 | £50,450 | £36,859 | £19,274 | £8,816 |
| Assets | |||||||
| Fixed assets | £323,913 | £322,231 | £322,231 | £322,421 | £322,611 | £322,801 | £322,991 |
| Current assets | £3,449 | £13,765 | £2,687 | £3,448 | £4,328 | £3,578 | £2,132 |
| Liabilities | |||||||
| Creditors within one year | £13,876 | £22,423 | £17,501 | £71,088 | £73,674 | £78,435 | £76,327 |
| Creditors after one year | £243,418 | £263,382 | £265,711 | £204,331 | £216,406 | £228,670 | £239,980 |
| Net current assets | −£10,427 | −£8,658 | −£14,814 | −£67,640 | −£69,346 | −£74,857 | −£74,195 |
| Assets less current liabilities | £313,486 | £313,573 | £307,417 | £254,781 | £253,265 | £247,944 | £248,796 |
| People | |||||||
| Average employees | — | — | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2022-11-21
—
OutstandingShow 3 satisfied / released
All Assets · created 2022-04-11 · satisfied 2025-03-06
—
SatisfiedFloating · created 2017-11-30 · satisfied 2022-12-13
—
SatisfiedAll Assets · created 2017-10-30 · satisfied 2022-12-03
—
Satisfied