The Nadler House Company Limited
Private Limited Company · Norwich
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£1,435,157
Cash
£12,648
Turnover
—
Profit / loss
—
Current assets
£250,874
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£1,435,157 | −£1,195,013 | −£823,887 | −£271,482 | −£164,039 | −£179,482 | −£107,400 |
| Assets | |||||||
| Fixed assets | £2,471,542 | £2,681,406 | £1,724,114 | £1,700,611 | £1,892,880 | £1,850,995 | £1,506,049 |
| Property, plant & equipment | £617 | £30,231 | £32,439 | £24,186 | £24,186 | £24,186 | — |
| Current assets | £250,874 | £331,156 | £107,572 | £421,581 | £64,821 | £154,998 | £27,207 |
| Cash at bank | £12,648 | £30,945 | £8,455 | £320,806 | £14,607 | £154,673 | £7,758 |
| Debtors | £238,226 | £300,211 | — | — | — | £325 | £19,449 |
| Liabilities | |||||||
| Creditors | £1,932,563 | £1,982,729 | — | — | — | — | — |
| Creditors within one year | — | — | £1,564,885 | £1,186,331 | £2,121,740 | £2,185,475 | £1,640,656 |
| Creditors after one year | — | — | £1,090,688 | £1,207,343 | — | — | — |
| Net current assets | −£1,681,689 | −£1,651,573 | −£1,457,313 | −£764,750 | −£2,056,919 | −£2,030,477 | −£1,613,449 |
| Assets less current liabilities | £789,853 | £1,029,833 | £266,801 | £935,861 | −£164,039 | — | — |
| People | |||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesFixed · created 2026-02-03
—
OutstandingFixed · created 2026-01-12
—
OutstandingProperty · created 2023-08-16
—
OutstandingUnknown · created 2020-09-15
—
OutstandingFloating · created 2019-08-23
—
OutstandingFloating · created 2019-01-15
—
OutstandingAll Assets · created 2019-01-15
—
OutstandingShow 1 satisfied / released
Fixed · created 2026-01-12 · satisfied 2026-01-14
—
Satisfied