Ikigai Capital Limited
Other business support service activities n.e.c. · London
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£157,416
Cash
£46,084
Turnover
—
Profit / loss
—
Current assets
£399,084
Creditors < 1 year
£242,284
Equity
£157,416
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
Some figures were read by AI from scanned accounts, so small errors are possible. View the filed accounts
| Reported figures | 2025-12-31Company · Amended · AI-read | 2024-12-3112 months · Company | 2023-12-31Company | 2022-12-31Company | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £157,416 | £33,832 | £41,971 | £60,938 | £80,369 | £21,752 | £276 | £18,698 |
| Equity | £157,416 | £33,832 | £41,971 | £60,938 | £80,369 | £21,752 | £276 | £18,698 |
| Assets | ||||||||
| Fixed assets | £616 | £1,104 | — | — | £944 | £637 | £275 | — |
| Property, plant & equipment | £616 | £1,104 | — | — | — | — | — | — |
| Current assets | £399,084 | £212,875 | — | — | £151,768 | £125,189 | £10,928 | £22,077 |
| Cash at bank | £46,084 | £80,494 | — | — | — | — | — | — |
| Debtors | £353,000 | £132,381 | — | — | — | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £242,284 | £180,147 | — | — | — | — | — | — |
| Net current assets | £156,800 | £32,728 | — | — | £79,620 | £21,349 | £1 | £18,698 |
| Assets less current liabilities | £157,416 | £33,832 | — | — | £80,564 | £21,986 | £276 | £18,698 |
| Profit & loss | ||||||||
| Profit / loss | — | −£8,139 | — | — | — | — | — | — |
| People & pay | ||||||||
| Average employees | — | 5 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.