Yoo Living Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£32,939
Cash
£24,300
Turnover
—
Profit / loss
—
Current assets
£35,241
Creditors < 1 year
£2,302
Equity
£32,939
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £32,939 | £54,640 | £84,706 | £60,960 | −£76,185 | −£91,847 | — |
| Equity | £32,939 | £54,640 | £84,706 | £60,960 | −£76,185 | −£91,847 | −£39,180 |
| Assets | |||||||
| Current assets | £35,241 | £58,340 | £142,248 | £4,496,721 | £5,576,277 | £2,920,740 | £2,577,538 |
| Cash at bank | £24,300 | £58,340 | £18,198 | £1,424,031 | £582,172 | £10,307 | £86,046 |
| Debtors | £10,941 | — | £124,050 | £26,093 | £28,857 | £2,000 | £2,000 |
| Stock | — | — | — | £3,046,597 | £4,965,248 | £2,908,433 | £2,489,492 |
| Liabilities | |||||||
| Creditors within one year | £2,302 | £3,700 | £57,542 | £1,856,761 | — | — | — |
| Creditors after one year | — | — | — | £2,579,000 | — | — | — |
| Net current assets | £32,939 | £54,640 | £84,706 | £2,639,960 | £2,502,815 | −£91,847 | −£39,180 |
| Assets less current liabilities | £32,939 | £54,640 | £84,706 | £2,639,960 | £2,502,815 | −£91,847 | −£39,180 |
| People | |||||||
| Average employees | 0 | — | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2021-03-31
—
OutstandingProperty · created 2021-03-31
—
OutstandingProperty · created 2020-11-10
—
OutstandingProperty · created 2018-04-19
—
OutstandingUnknown · created 2018-04-19
—
Outstanding