Rmd Global Marketing Limited
Sale of used cars and light motor vehicles · Peterborough
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£1,741,250
Cash
£175,259
Turnover
—
Profit / loss
—
Current assets
£2,693,823
Creditors < 1 year
£1,560,179
Equity
£1,741,250
Average employees
11
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2019-03-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £1,741,250 | £1,409,164 | £897,710 | £419,810 | £331,397 | £229,672 | £14,817 | £1 |
| Equity | £1,741,250 | £1,409,164 | £897,710 | £419,810 | £331,397 | £229,672 | £14,817 | £1 |
| Assets | ||||||||
| Property, plant & equipment | £633,268 | £464,378 | £458,284 | £499,883 | £494,213 | £33,230 | £237 | — |
| Current assets | £2,693,823 | £2,381,479 | £1,359,751 | £1,282,060 | £1,295,363 | £905,489 | £166,976 | — |
| Cash at bank | £175,259 | £206,562 | £142,615 | £226,770 | £42,227 | £48,470 | £18,437 | £1 |
| Debtors | £388,976 | £53,269 | £74,125 | £27,615 | £10,993 | £23,479 | £31,000 | — |
| Stock | — | — | — | — | £1,242,143 | £833,540 | £117,539 | — |
| Liabilities | ||||||||
| Creditors within one year | £1,560,179 | £1,405,221 | — | £1,319,727 | £1,408,179 | £659,047 | £53,965 | — |
| Creditors after one year | £25,662 | £31,472 | — | £42,406 | £50,000 | £50,000 | £98,431 | — |
| Net current assets | £1,133,644 | £976,258 | £476,552 | −£37,667 | −£112,816 | £246,442 | £113,011 | — |
| Assets less current liabilities | £1,766,912 | £1,440,636 | £934,836 | £462,216 | £381,397 | £279,672 | £113,248 | — |
| People | ||||||||
| Average employees | 11 | 6 | 6 | 5 | 7 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2026-02-04
—
OutstandingAll Assets · created 2025-12-30
—
OutstandingAll Assets · created 2024-11-06
—
OutstandingAll Assets · created 2024-01-12
—
Outstanding