Mu Sigma International Limited
Activities of other holding companies n.e.c. · North Harrow
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-12-31 · USD · Company accounts
Net assets
USD 420,621,487
Cash
USD 422,275
Turnover
USD 0
Profit / loss
−USD 310,032
Current assets
USD 50,094,749
Creditors < 1 year
—
Equity
USD 420,621,487
Average employees
0
Balance-sheet trend
USD · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31Company | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | USD 420,621,487 | USD 313,046,006 | USD 314,231,766 | USD 313,718,197 | — | — | — | — |
| Equity | USD 420,621,487 | USD 313,046,006 | USD 314,231,766 | USD 313,718,197 | USD 304,111,813 | USD 308,964,689 | USD 290,001,187 | USD 290,001,208 |
| Assets | ||||||||
| Current assets | USD 50,094,749 | USD 46,366,918 | — | — | — | — | — | — |
| Cash at bank | USD 422,275 | USD 78,598 | — | — | — | — | — | — |
| Debtors | USD 49,672,474 | USD 46,288,320 | — | — | — | — | — | — |
| Liabilities | ||||||||
| Net current assets | USD 47,771,486 | USD 24,850,389 | — | — | — | — | — | — |
| Assets less current liabilities | USD 447,871,486 | USD 424,950,389 | — | — | — | — | — | — |
| Profit & loss | ||||||||
| Turnover | USD 0 | USD 0 | — | — | — | — | — | — |
| Operating profit | −USD 46,300 | −USD 17,394 | — | — | — | — | — | — |
| Profit before tax | −USD 310,032 | −USD 1,185,760 | — | — | — | — | — | — |
| Profit / loss | −USD 310,032 | −USD 1,185,760 | — | — | — | — | — | — |
| People | ||||||||
| Average employees | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2025-11-06
—
OutstandingFixed · created 2025-10-24
—
OutstandingAll Assets · created 2025-10-24
—
OutstandingShow 7 satisfied / released
All Assets · created 2022-03-29 · satisfied 2025-10-03
—
SatisfiedFixed · created 2022-03-29 · satisfied 2025-10-03
—
SatisfiedFixed · created 2022-03-29 · satisfied 2025-10-03
—
SatisfiedFixed · created 2020-05-28 · satisfied 2022-02-21
—
SatisfiedFixed · created 2020-05-28 · satisfied 2022-02-21
—
SatisfiedAll Assets · created 2020-05-28 · satisfied 2022-02-21
—
SatisfiedFixed · created 2018-12-10 · satisfied 2022-03-09
—
Satisfied