Aviv Holdings Ltd
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
−£1,149,670
Cash
£63,018
Turnover
—
Profit / loss
—
Current assets
£4,288,302
Creditors < 1 year
—
Equity
−£1,149,670
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-11-30 | 2018-11-30 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£1,149,670 | −£810,384 | −£592,223 | £13,519 | −£4,508 | −£2,125 | £100 |
| Equity | −£1,149,670 | −£810,384 | −£592,223 | £13,519 | −£4,508 | −£2,125 | £100 |
| Assets | |||||||
| Current assets | £4,288,302 | £5,582,829 | £6,558,130 | £11,559,702 | £9,718,252 | £6,898,590 | £100 |
| Cash at bank | £63,018 | £15,021 | £58,817 | £101,830 | £48,524 | £2,330 | £0 |
| Debtors | £30,094 | £19,969 | £12,035 | £14,008 | £408,217 | £485,259 | £100 |
| Stock | £4,195,190 | £5,547,839 | £6,487,278 | £11,443,864 | £9,261,511 | £6,411,001 | £0 |
| Liabilities | |||||||
| Net current assets | −£496,275 | £975,401 | £2,151,087 | £62,600 | £5,963,025 | £3,352,473 | £100 |
| Assets less current liabilities | −£496,275 | £975,401 | £2,151,087 | £62,600 | £5,963,025 | £3,352,473 | £100 |
| People | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2022-09-12
—
OutstandingAll Assets · created 2022-09-12
—
OutstandingShow 4 satisfied / released
All Assets · created 2021-02-26 · satisfied 2022-09-13
—
SatisfiedFixed · created 2021-02-26 · satisfied 2022-09-13
—
SatisfiedAll Assets · created 2019-10-25 · satisfied 2021-02-26
—
SatisfiedDumore Investments Limited, Bluelaurel Limited, Unicourt Finance Limited, Gw Padley Holdings Limited
Fixed · created 2019-05-03 · satisfied 2021-02-18
—
Satisfied