Berkeley Swiss Ltd
Private Limited Company · Hinckley
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£160,047
Cash
£5,261
Turnover
£1,946,372
Profit / loss
—
Current assets
£2,529,696
Creditors < 1 year
£1,767,348
Equity
£160,047
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£160,047 | −£8,115 | −£12,929 | −£5,626 | −£3,946 | −£2,101 |
| Equity | £160,047 | £8,115 | — | — | — | — |
| Assets | ||||||
| Fixed assets | £1,398 | £1,997 | — | — | — | — |
| Intangible assets | £0 | £0 | — | — | — | — |
| Property, plant & equipment | £1,398 | £1,997 | £214 | — | — | — |
| Current assets | £2,529,696 | £3,267,047 | £2,974,267 | £2,217,616 | £1,291,030 | £905,150 |
| Cash at bank | £5,261 | £35,089 | £1,021 | £7,871 | £32,886 | £2,032 |
| Debtors | £1,129,465 | £2,065 | — | — | £13,199 | £11,752 |
| Stock | £1,394,970 | £3,229,893 | £2,973,166 | £2,208,077 | £1,244,945 | £891,366 |
| Liabilities | ||||||
| Creditors within one year | £1,767,348 | £2,348,379 | £2,959,094 | £2,184,075 | £1,246,643 | £1,497 |
| Creditors after one year | £923,793 | £928,780 | £28,316 | £39,167 | £48,333 | £905,754 |
| Provisions | £0 | £0 | — | — | — | — |
| Net current assets | £762,348 | £918,668 | £15,173 | £33,541 | — | — |
| Assets less current liabilities | £763,746 | £920,665 | £15,387 | £33,541 | £44,387 | £903,653 |
| Profit & loss | ||||||
| Turnover | £1,946,372 | £41,414 | — | — | — | — |
| Gross profit | £57,794 | £41,414 | — | — | — | — |
| Operating profit | −£151,932 | £29,064 | — | — | — | — |
| Profit before tax | −£151,932 | £4,814 | — | — | — | — |
| People | ||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2023-07-25
—
OutstandingUnknown · created 2023-07-25
—
Outstanding