Zeren Search Ltd
Other business support service activities n.e.c. · London
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-12-26 · GBP · Company accounts
Net assets
£328,524
Cash
£673,561
Turnover
—
Profit / loss
−£16,594
Current assets
£1,443,138
Creditors < 1 year
£1,136,778
Equity
£328,524
Average employees
16
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-26Company | 2024-12-26Company | 2023-12-26Company | 2022-12-27Company | 2022-12-26 | 2021-12-26 | 2020-12-26 | 2019-12-26 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £328,524 | £345,118 | £474,745 | — | £806,853 | £119,441 | −£146,875 | −£143,478 |
| Equity | £328,524 | £345,118 | £474,745 | — | £806,853 | £119,441 | −£146,875 | −£143,478 |
| Assets | ||||||||
| Fixed assets | £22,164 | £23,013 | £23,014 | — | £29,101 | £10,059 | £3,205 | £1,771 |
| Property, plant & equipment | — | — | — | — | £6,936 | £10,058 | £3,204 | £1,771 |
| Current assets | £1,443,138 | £1,318,659 | £1,518,200 | — | £3,807,808 | £1,506,369 | £280,723 | £92,749 |
| Cash at bank | £673,561 | £179,084 | £232,040 | — | £1,773,393 | £369,471 | £145,442 | — |
| Liabilities | ||||||||
| Creditors within one year | £1,136,778 | £996,554 | £1,037,477 | — | £2,991,231 | £1,348,762 | £380,803 | £237,998 |
| Creditors after one year | — | — | £28,992 | — | £38,825 | £48,225 | £50,000 | — |
| Net current assets | £306,360 | £322,105 | £480,723 | — | £816,577 | £157,607 | −£100,080 | −£145,249 |
| Assets less current liabilities | £328,524 | £345,118 | £503,737 | — | £845,678 | £167,666 | −£96,875 | −£143,478 |
| Profit & loss | ||||||||
| Profit / loss | −£16,594 | −£129,627 | −£332,108 | — | £687,441 | £266,153 | −£3,397 | −£144,478 |
| People | ||||||||
| Average employees | 16 | 15 | 20 | — | 17 | 17 | 7 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2025-09-16
—
OutstandingAll Assets · created 2024-06-21
—
Outstanding