Barlborough Pharma Limited
Dispensing chemist in specialised stores · Chesterfield
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£55,642
Cash
£20,641
Turnover
—
Profit / loss
—
Current assets
£40,760
Creditors < 1 year
—
Equity
—
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £55,642 | £29,619 | −£6,411 | £29,363 | £10,618 | £1,875 | −£18,807 |
| Assets | |||||||
| Fixed assets | £668,208 | £691,343 | £646,214 | £719,571 | £696,261 | £714,901 | £685,000 |
| Intangible assets | £345,000 | £360,000 | £375,000 | £390,000 | £405,000 | £420,000 | £435,000 |
| Property, plant & equipment | £323,208 | £331,343 | £271,214 | £329,571 | £291,261 | £294,901 | £250,000 |
| Current assets | £40,760 | £24,996 | £51,201 | £49,234 | £111,282 | £125,773 | £67,375 |
| Cash at bank | £20,641 | £8,560 | £21,690 | £21,629 | £50,343 | £43,795 | £25,400 |
| Debtors | £11,646 | £6,436 | £7,011 | £7,605 | £35,219 | £62,478 | £6,025 |
| Stock | £8,473 | £10,000 | £22,500 | £20,000 | £25,720 | £19,500 | £35,950 |
| Liabilities | |||||||
| Creditors | £58,835 | £48,534 | £67,024 | £70,917 | £104,723 | £104,699 | £115,492 |
| Net current assets | −£18,075 | −£23,538 | −£15,823 | −£21,683 | £6,559 | £21,074 | −£48,117 |
| Assets less current liabilities | £650,133 | £667,805 | £630,391 | £697,888 | £702,820 | £735,975 | £636,883 |
| People | |||||||
| Average employees | 5 | 5 | 5 | 4 | 4 | 4 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2019-05-16
—
OutstandingProperty · created 2018-10-31
—
OutstandingAll Assets · created 2018-10-31
—
Outstanding