Abodes Group Limited
Buying and selling of own real estate · Sutton Coldfield
Live but Receiver Manager on at least one chargeUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£114,476
Cash
—
Turnover
—
Profit / loss
—
Current assets
£25,034
Creditors < 1 year
£214,971
Equity
£114,476
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31Company | 2024-07-31Company | 2023-07-31Company | 2022-07-31 | 2021-07-31 | 2020-07-31 | 2019-07-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £114,476 | £106,131 | £100,513 | £102,024 | £90,684 | £85,005 | £34,493 |
| Equity | £114,476 | £106,131 | £100,513 | £102,024 | £90,684 | £85,005 | £34,493 |
| Assets | |||||||
| Fixed assets | £488,453 | £488,453 | £488,453 | £488,453 | £0 | — | — |
| Current assets | £25,034 | £27,784 | £25,199 | £29,085 | £553,832 | £515,650 | £272,173 |
| Liabilities | |||||||
| Creditors within one year | £214,971 | £209,376 | £191,561 | £196,958 | £443,974 | £356,139 | £32,150 |
| Creditors after one year | £412,992 | £412,992 | £422,604 | £422,604 | £200,542 | £244,516 | £274,516 |
| Net current assets | −£189,937 | −£181,592 | −£166,362 | −£167,873 | £109,858 | £159,511 | £240,023 |
| Assets less current liabilities | £298,516 | £306,861 | £322,091 | £320,580 | £109,858 | £159,511 | £240,023 |
| People | |||||||
| Average employees | — | — | — | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAn active receiver is recorded against secured assets.
Onesavings Bank PLCReceiver
Fixed · created 2021-05-28
—
OutstandingFloating · created 2020-12-03
—
OutstandingAll Assets · created 2019-11-13
—
OutstandingProperty · created 2019-11-13
—
Outstanding