Monday Property Ltd
Buying and selling of own real estate · Hampton
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2026-02-28 · GBP · Company accounts
Net assets
−£57,299
Cash
£7,467
Turnover
—
Profit / loss
—
Current assets
£7,692
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-02-28Company | 2025-02-28Company | 2024-02-29Company | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 | 2019-02-28 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£57,299 | −£64,526 | −£57,817 | −£49,639 | −£42,748 | −£32,450 | −£22,099 | £100 |
| Equity | — | — | −£57,817 | −£49,639 | −£42,748 | −£32,450 | −£22,099 | £100 |
| Assets | ||||||||
| Fixed assets | £110,000 | £101,306 | £101,306 | £106,081 | £110,854 | £115,627 | £120,400 | £0 |
| Intangible assets | — | — | £0 | £4,516 | £9,032 | £13,548 | £18,064 | £0 |
| Property, plant & equipment | — | — | £0 | £259 | £516 | £773 | £1,030 | £0 |
| Current assets | £7,692 | £9,040 | £13,258 | £16,143 | £19,509 | £23,544 | £27,443 | £100 |
| Cash at bank | £7,467 | £6,050 | £12,823 | £15,253 | £18,727 | £23,467 | £27,363 | £100 |
| Debtors | £225 | £2,990 | £435 | £890 | £782 | £77 | £80 | £0 |
| Liabilities | ||||||||
| Creditors | £101,906 | £103,226 | — | — | — | — | — | — |
| Net current assets | −£94,214 | −£94,186 | −£87,477 | −£84,080 | −£81,956 | −£148,077 | −£72,453 | £100 |
| Assets less current liabilities | £15,786 | £7,120 | £13,829 | £22,001 | £28,898 | −£32,450 | £47,947 | £100 |
| People | ||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2026-09-25
—
OutstandingFixed · created 2021-06-18
—
OutstandingUnknown · created 2019-03-19
—
Outstanding