Amado Homes Ltd
Private Limited Company · Harrogate
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
−£1,149,377
Cash
£8,169
Turnover
—
Profit / loss
—
Current assets
£19,336
Creditors < 1 year
£1,567,922
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31Company | 2024-08-31Company | 2023-08-31Company | 2022-08-31 | 2021-08-31 | 2020-08-31 | 2019-08-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£1,149,377 | −£584,824 | −£113,601 | −£66,918 | −£11,680 | −£33,374 | −£9,540 |
| Equity | — | — | — | — | −£11,680 | −£33,374 | −£9,540 |
| Assets | |||||||
| Fixed assets | — | — | — | £557,005 | £529,779 | £107,378 | £53,866 |
| Property, plant & equipment | £0 | — | — | £740 | £1,692 | £2,644 | £1,525 |
| Current assets | £19,336 | £3,002 | £1,451 | £63,247 | £49,328 | £50,485 | £1,700 |
| Cash at bank | £8,169 | £2,077 | £1,451 | £8,447 | £36,367 | £17,725 | £1,690 |
| Debtors | £11,167 | £925 | £0 | — | — | £32,760 | £10 |
| Stock | — | — | — | £54,800 | £12,961 | £0 | — |
| Liabilities | |||||||
| Creditors within one year | £1,567,922 | £1,302,036 | £1,171,872 | £351,379 | £466,996 | £132,152 | £65,106 |
| Creditors after one year | £123,791 | £123,790 | £123,791 | £335,791 | £123,791 | £59,085 | £0 |
| Net current assets | −£1,548,586 | −£1,299,034 | −£1,170,421 | −£288,132 | −£417,668 | −£81,667 | −£63,406 |
| Assets less current liabilities | −£1,025,586 | −£461,034 | £10,190 | £268,873 | £112,111 | £25,711 | −£9,540 |
| People | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2024-08-05
—
OutstandingProperty · created 2021-03-26
—
OutstandingFixed · created 2019-12-18
—
OutstandingShow 2 satisfied / released
Property · created 2023-06-21 · satisfied 2025-11-20
—
SatisfiedFloating · created 2021-12-10 · satisfied 2023-06-29
—
Satisfied