Quick Build Developments Limited
Manufacture of flat glass · Ilford
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2024-10-31 · GBP · Company accounts
Net assets
−£248,692
Cash
£6,682
Turnover
—
Profit / loss
—
Current assets
£1,396,953
Creditors < 1 year
£986,045
Equity
−£248,692
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-10-31Company | 2023-10-31Company | 2022-10-31 | 2021-10-31 | 2020-10-31 | 2019-10-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£248,692 | −£204,974 | −£176,109 | −£137,762 | −£239,924 | £5,143 |
| Equity | −£248,692 | −£204,974 | −£176,109 | −£137,762 | −£239,924 | £5,143 |
| Assets | ||||||
| Fixed assets | — | — | £83,121 | £46,427 | £10,355 | £97,483 |
| Property, plant & equipment | £184,541 | £138,443 | £83,121 | £46,427 | £10,355 | £97,483 |
| Current assets | £1,396,953 | £1,064,866 | £101,038 | £94,199 | £821,776 | £1,118,577 |
| Cash at bank | £6,682 | £7,972 | £75,136 | £4,153 | £6,727 | £298,827 |
| Debtors | £41,150 | £130,782 | £7,902 | £48,781 | £2,342 | £33,659 |
| Stock | — | — | £18,000 | £41,265 | £812,707 | £786,091 |
| Liabilities | ||||||
| Creditors within one year | £986,045 | £1,292,621 | £296,752 | £206,308 | £1,020,088 | £1,194,345 |
| Creditors after one year | £821,946 | £104,532 | £56,445 | £72,080 | £50,000 | — |
| Provisions | £22,195 | £11,130 | £7,071 | — | £1,967 | £16,572 |
| Net current assets | £410,908 | −£227,755 | −£195,714 | −£112,109 | −£198,312 | −£75,768 |
| Assets less current liabilities | £595,449 | −£89,312 | −£112,593 | −£65,682 | −£187,957 | £21,715 |
| People | ||||||
| Average employees | 3 | 3 | 2 | 2 | 2 | 4 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2024-04-17
—
OutstandingFloating · created 2024-04-17
—
OutstandingShow 2 satisfied / released
All Assets · created 2020-02-06 · satisfied 2022-06-16
—
SatisfiedAll Assets · created 2020-02-06 · satisfied 2022-06-16
—
Satisfied