Globex Enterprises Limited
Other letting and operating of own or leased real estate · Southampton
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£241,472
Cash
£845
Turnover
—
Profit / loss
£3,333
Current assets
£52,888
Creditors < 1 year
£431,287
Equity
£241,472
Average employees
0.01
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-05-31 | 2020-05-31 | 2019-05-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £241,472 | £248,139 | £237,198 | £218,898 | £3,875 | £7,535 | £1 |
| Equity | £241,472 | £248,139 | £237,198 | £218,898 | £3,875 | £7,535 | £1 |
| Assets | |||||||
| Fixed assets | £2,656,147 | £2,663,688 | £2,671,229 | — | — | — | — |
| Property, plant & equipment | — | — | £2,671,229 | £2,673,002 | £1,820,720 | £290,919 | — |
| Current assets | £52,888 | £47,040 | £39,755 | £19,210 | £49,295 | £156,071 | £1 |
| Cash at bank | £845 | £3,919 | £5,382 | £13,408 | £4,908 | £148,954 | £1 |
| Debtors | — | — | £34,373 | £5,802 | £44,387 | £7,117 | — |
| Liabilities | |||||||
| Creditors within one year | £431,287 | £428,038 | £429,317 | £411,688 | £407,378 | £203,455 | — |
| Creditors after one year | £1,984,182 | £1,982,457 | £1,992,375 | £2,002,724 | £1,458,525 | £236,000 | — |
| Provisions | — | — | £52,094 | £58,902 | £237 | £0 | — |
| Net current assets | −£378,399 | −£380,998 | −£389,562 | −£392,478 | −£358,083 | −£47,384 | £1 |
| Assets less current liabilities | £2,277,748 | £2,282,690 | £2,281,667 | £2,280,524 | £1,462,637 | £243,535 | £1 |
| Profit & loss | |||||||
| Profit / loss | £3,333 | £10,941 | £18,300 | £215,023 | −£3,660 | — | — |
| People | |||||||
| Average employees | 0.01 | 0.01 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesProperty · created 2021-06-14
—
OutstandingUnknown · created 2021-04-30
—
OutstandingUnknown · created 2021-04-30
—
OutstandingAll Assets · created 2020-08-28
—
OutstandingFloating · created 2019-06-17
—
OutstandingAll Assets · created 2019-06-17
—
OutstandingAll Assets · created 2019-06-17
—
Outstanding