Pj Real Estate Ltd
Private Limited Company · Addlestone
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£45,414
Cash
—
Turnover
—
Profit / loss
—
Current assets
£64,667
Creditors < 1 year
£82,585
Equity
£45,414
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30Company | 2024-11-30Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £45,414 | £33,076 | £26,450 | £27,192 | £19,364 | £8,503 | £3,837 |
| Equity | £45,414 | £33,076 | £26,450 | £27,192 | £19,364 | £8,503 | £3,837 |
| Assets | |||||||
| Fixed assets | £316,137 | £316,173 | £316,218 | £316,275 | £316,345 | £316,433 | £316,543 |
| Current assets | £64,667 | £50,432 | £42,142 | £33,797 | £26,729 | £11,573 | £7,622 |
| Liabilities | |||||||
| Creditors within one year | £82,585 | £80,724 | £79,105 | £79,280 | £80,110 | £76,923 | £80,358 |
| Creditors after one year | £252,805 | £252,805 | £252,805 | £243,600 | £243,600 | £243,600 | £239,970 |
| Net current assets | −£17,918 | −£30,292 | −£36,963 | −£45,483 | −£53,381 | £64,330 | −£72,736 |
| Assets less current liabilities | £298,219 | £285,881 | £279,255 | £270,792 | £262,964 | £252,103 | £243,807 |
| People | |||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2019-06-03
—
Outstanding