M & B Properties Sw Ltd
Private Limited Company · Bristol
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2024-11-30 · GBP · Company accounts
Net assets
£192,347
Cash
£39,260
Turnover
—
Profit / loss
—
Current assets
£47,517
Creditors < 1 year
£12,839
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-11-30Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £192,347 | £201,758 | £46,836 | £428 | −£3,891 | £2 |
| Equity | — | — | — | — | — | £2 |
| Assets | ||||||
| Current assets | £47,517 | £43,028 | £120,743 | £114,661 | £6,665 | £2 |
| Cash at bank | £39,260 | £41,838 | £120,396 | £114,587 | £4,955 | — |
| Debtors | — | — | — | — | £1,710 | £2 |
| Liabilities | ||||||
| Creditors within one year | £12,839 | £8,893 | £10,566 | £1,677 | £154,275 | — |
| Creditors after one year | £2,182,723 | £1,580,318 | £1,188,112 | £789,517 | £163,783 | — |
| Net current assets | £34,678 | £34,135 | £110,177 | £112,984 | −£147,610 | £2 |
| Assets less current liabilities | £2,375,070 | £1,782,076 | £1,234,948 | £789,945 | £159,892 | £2 |
| People | ||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
13 outstanding chargesProperty · created 2025-08-06
—
OutstandingProperty · created 2025-05-08
—
OutstandingFixed · created 2024-11-29
—
OutstandingAll Assets · created 2024-10-01
—
OutstandingUnknown · created 2024-10-01
—
OutstandingFixed · created 2024-08-02
—
OutstandingProperty · created 2023-11-23
—
OutstandingFixed · created 2023-06-09
—
OutstandingFloating · created 2022-11-11
—
OutstandingFixed · created 2022-10-28
—
OutstandingFixed · created 2021-11-22
—
OutstandingUnknown · created 2021-01-29
—
OutstandingFixed · created 2019-12-06
—
Outstanding