Pb Property Development & Investment Ltd
Other letting and operating of own or leased real estate · Wirral
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · Company accounts
Net assets
£69,455
Cash
—
Turnover
—
Profit / loss
—
Current assets
£29,236
Creditors < 1 year
£169,775
Equity
£69,455
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30Company | 2024-11-30Company | 2023-11-30Company | 2022-11-30 | 2021-11-30 | 2020-11-30 | 2019-11-30 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £69,455 | £34,430 | £28,269 | £23,942 | £70,306 | £61,392 | £5,551 |
| Equity | £69,455 | £34,430 | £28,269 | £23,942 | £70,306 | £61,392 | £5,551 |
| Assets | |||||||
| Fixed assets | £564,055 | £494,055 | £419,055 | £419,055 | £219,406 | £219,406 | £118,500 |
| Current assets | £29,236 | £5,296 | £36,115 | £7,129 | £3,086 | £6,228 | £17,840 |
| Liabilities | |||||||
| Creditors within one year | £169,775 | £187,432 | £169,801 | £157,688 | £114,410 | £103,965 | £56,830 |
| Creditors after one year | £494,078 | £347,456 | £313,131 | £291,438 | £177,388 | £182,061 | £84,061 |
| Provisions | — | — | — | £0 | £0 | £0 | — |
| Net current assets | £137,512 | £179,109 | £132,273 | −£150,559 | −£111,324 | −£97,737 | −£38,990 |
| Assets less current liabilities | £426,543 | £314,946 | £286,782 | £268,496 | £108,082 | £121,669 | £79,510 |
| People | |||||||
| Average employees | 1 | 1 | — | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
15 outstanding chargesUnknown · created 2026-10-07
—
OutstandingUnknown · created 2026-05-15
—
OutstandingFixed · created 2025-08-14
—
OutstandingUnknown · created 2025-05-08
—
OutstandingFixed · created 2023-12-07
—
OutstandingFixed · created 2023-07-21
—
OutstandingFixed · created 2023-07-21
—
OutstandingUnknown · created 2022-10-13
—
OutstandingUnknown · created 2021-08-05
—
OutstandingUnknown · created 2021-07-19
—
OutstandingUnknown · created 2021-07-19
—
OutstandingUnknown · created 2021-02-17
—
OutstandingUnknown · created 2021-02-17
—
OutstandingUnknown · created 2020-07-30
—
OutstandingUnknown · created 2020-07-10
—
OutstandingShow 4 satisfied / released
Unknown · created 2022-03-17 · satisfied 2023-07-03
—
SatisfiedProperty · created 2021-06-04 · satisfied 2022-04-09
—
SatisfiedUnknown · created 2019-10-04 · satisfied 2023-09-25
—
SatisfiedProperty · created 2019-06-20 · satisfied 2023-09-25
—
Satisfied