Astra Two Limited
Private Limited Company · Purley
ActiveUnited KingdomIncorporated 2018Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
−£15,341
Cash
£1,108
Turnover
—
Profit / loss
—
Current assets
£600,934
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2024-05-31Company | 2023-05-31Company | 2022-05-31 | 2021-05-31 | 2019-12-31 | 2018-12-20 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£15,341 | −£15,191 | −£14,740 | −£65,611 | −£36,860 | −£30,953 | £23,071 | — |
| Equity | — | — | — | — | −£36,860 | −£30,953 | £23,071 | £0 |
| Assets | ||||||||
| Fixed assets | — | — | — | £821,661 | £852,215 | £852,953 | £853,938 | — |
| Property, plant & equipment | — | — | — | £821,661 | £2,215 | £2,953 | £3,938 | — |
| Current assets | £600,934 | £600,934 | £616,012 | £295,023 | £297,751 | £291,735 | £278,107 | — |
| Cash at bank | £1,108 | £1,108 | £1,223 | £18,152 | £27,968 | £29,998 | £18,709 | — |
| Debtors | £599,826 | £599,826 | £614,789 | £276,871 | £269,783 | £261,737 | £259,398 | — |
| Liabilities | ||||||||
| Creditors | £616,275 | £616,125 | £630,752 | £635,478 | — | — | — | — |
| Creditors within one year | — | — | — | — | £632,509 | £637,960 | £626,862 | — |
| Creditors after one year | — | — | — | — | £485,000 | £485,000 | £469,572 | — |
| Provisions | — | — | — | — | £69,317 | £52,681 | £12,540 | — |
| Net current assets | −£15,341 | −£15,191 | −£14,740 | −£340,455 | −£334,758 | −£346,225 | −£348,755 | — |
| Assets less current liabilities | −£15,341 | −£15,191 | −£14,740 | £481,206 | £517,457 | £506,728 | £505,183 | — |
| Profit & loss | ||||||||
| Profit / loss | — | — | — | — | −£5,907 | −£54,024 | £22,971 | — |
| People | ||||||||
| Average employees | 0 | 0 | 0 | 0 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2023-11-09
—
OutstandingFixed · created 2020-05-11
—
OutstandingAll Assets · created 2020-05-11
—
OutstandingShow 1 satisfied / released
All Assets · created 2019-01-30 · satisfied 2021-02-15
—
Satisfied