Hyde Homes Limited
Buying and selling of own real estate · Billericay
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · Company accounts
Net assets
−£19,024
Cash
—
Turnover
—
Profit / loss
—
Current assets
£319,010
Creditors < 1 year
—
Equity
−£19,024
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31Company | 2025-01-31Company | 2024-01-31Company | 2023-01-31Company | 2022-01-31 | 2021-01-31 | 2020-01-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£19,024 | −£6,238 | −£5,366 | −£8,500 | −£2,054 | — | — |
| Equity | −£19,024 | −£6,238 | −£5,366 | −£8,500 | −£2,054 | £100 | £100 |
| Assets | |||||||
| Current assets | £319,010 | £3,354 | £5,452 | £329,076 | £309,189 | £100 | £100 |
| Liabilities | |||||||
| Net current assets | £196,835 | −£6,238 | −£5,366 | £177,700 | −£2,054 | £100 | £100 |
| Assets less current liabilities | £196,835 | −£6,238 | −£5,366 | £177,700 | −£2,054 | £100 | £100 |
| People | |||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2025-11-25
—
OutstandingFloating · created 2025-11-25
—
OutstandingShow 2 satisfied / released
All Assets · created 2023-01-19 · satisfied 2023-06-30
—
SatisfiedFixed · created 2023-01-19 · satisfied 2023-06-30
—
Satisfied