Echo House Limited
Activities of production holding companies · Brighton
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Group accounts
Net assets
—
Cash
—
Turnover
—
Profit / loss
£1,055,721
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
Not available
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Group | 2024-06-30Group | 2023-06-30Company | 2022-06-30Company | 2021-06-30 | 2020-06-30 | 2019-06-30 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | — | — | £11,205,405 | £11,707,163 | £11,584,410 | — | — |
| Equity | — | — | £11,205,405 | £11,707,163 | £11,584,410 | £11,440,656 | £11,499,514 |
| Assets | |||||||
| Fixed assets | — | — | — | — | £17,085,101 | — | — |
| Intangible assets | — | — | — | — | £0 | — | — |
| Property, plant & equipment | — | — | — | — | £0 | — | — |
| Current assets | — | — | — | — | £64,227 | — | — |
| Cash at bank | — | — | — | — | £64,227 | — | — |
| Debtors | — | — | — | — | £0 | — | — |
| Liabilities | |||||||
| Net current assets | — | — | — | — | −£3,426,590 | — | — |
| Assets less current liabilities | — | — | — | — | £13,658,511 | — | — |
| Profit & loss | |||||||
| Profit / loss | £1,055,721 | £1,694,364 | — | — | −£315,307 | — | — |
| People | |||||||
| Average employees | — | — | — | — | 92 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2019-04-03
—
OutstandingAll Assets · created 2019-04-03
—
Outstanding