Oakville Properties Ltd
Buying and selling of own real estate · Bolton
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£410,472
Cash
£82,996
Turnover
—
Profit / loss
—
Current assets
£82,996
Creditors < 1 year
—
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £410,472 | £233,826 | £108,531 | −£7,448 | £336 | −£5,506 |
| Equity | — | — | — | −£7,448 | £336 | −£5,506 |
| Assets | ||||||
| Fixed assets | £1,386,531 | £1,190,579 | £1,051,146 | £554,820 | £128,520 | £126,900 |
| Property, plant & equipment | £130,947 | £107,270 | £64,120 | £59,820 | £128,520 | £126,900 |
| Current assets | £82,996 | £43,845 | £16,654 | £891 | £15,902 | £592 |
| Cash at bank | £82,996 | £43,845 | £16,654 | £891 | £15,902 | £592 |
| Liabilities | ||||||
| Creditors | £18,827 | £43,265 | £27,046 | — | — | — |
| Creditors within one year | — | — | — | — | £336 | £7,998 |
| Creditors after one year | — | — | — | £563,159 | £143,750 | £125,000 |
| Net current assets | £64,169 | £580 | −£10,392 | £891 | £15,566 | −£7,406 |
| Assets less current liabilities | £1,450,700 | £1,191,159 | £1,040,754 | £555,711 | £144,086 | £119,494 |
| People | ||||||
| Average employees | 1 | 1 | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
11 outstanding chargesUnknown · created 2026-03-06
—
OutstandingUnknown · created 2025-03-25
—
OutstandingUnknown · created 2024-12-16
—
OutstandingFixed · created 2024-11-20
—
OutstandingUnknown · created 2024-03-01
—
OutstandingFixed · created 2023-10-04
—
OutstandingAll Assets · created 2022-12-16
—
OutstandingUnknown · created 2021-11-26
—
OutstandingUnknown · created 2021-11-26
—
OutstandingFixed · created 2021-09-10
—
OutstandingUnknown · created 2021-08-02
—
OutstandingShow 3 satisfied / released
Unknown · created 2022-10-28 · satisfied 2024-12-19
—
SatisfiedAll Assets · created 2022-08-09 · satisfied 2024-12-03
—
SatisfiedFixed · created 2019-08-30 · satisfied 2021-08-02
—
Satisfied