Manhattan Capital Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2019Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£137,100
Cash
—
Turnover
—
Profit / loss
—
Current assets
£74,956
Creditors < 1 year
£646,428
Equity
£137,100
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £137,100 | £94,762 | £61,092 | £13,277 | £938 | £2,823 |
| Equity | £137,100 | £94,762 | £61,092 | £13,277 | £938 | £2,823 |
| Assets | ||||||
| Fixed assets | £708,572 | £712,133 | £715,711 | £719,307 | £722,921 | £726,554 |
| Current assets | £74,956 | £14,158 | £115,211 | £80,799 | £65,586 | £65,421 |
| Liabilities | ||||||
| Creditors within one year | £646,428 | £631,529 | £594,503 | £606,433 | £608,793 | £608,194 |
| Creditors after one year | — | — | £175,327 | £180,396 | £180,652 | £186,604 |
| Net current assets | −£571,472 | −£617,371 | −£479,292 | −£525,634 | −£543,207 | −£542,773 |
| Assets less current liabilities | £137,100 | £94,762 | £236,419 | £193,673 | £179,714 | £183,781 |
| People | ||||||
| Average employees | — | — | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2019-10-04 · satisfied 2024-03-08
—
Satisfied